<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datafree Corporation &#187; Blog Tips</title>
	<atom:link href="http://www.datafree.com/category/blog-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datafree.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Jan 2011 19:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo Gallery</title>
		<link>http://www.datafree.com/2007/05/photo-gallery-plugin/</link>
		<comments>http://www.datafree.com/2007/05/photo-gallery-plugin/#comments</comments>
		<pubDate>Sat, 26 May 2007 07:19:49 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=12</guid>
		<description><![CDATA[The Photo Gallery is now built into the newest version of WordPress. This is especially handy if you have images of a home to display for an Open house or listing. There are plugins that have more features and polish which may be helpful as your galleries grow in size.]]></description>
			<content:encoded><![CDATA[<p>The Photo Gallery is now built into the newest version of WordPress. This is especially handy if you have images of a home to display for an Open house or listing. There are plugins that have more features and polish which may be helpful as your galleries grow in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/photo-gallery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Images in your posts</title>
		<link>http://www.datafree.com/2007/05/use-images/</link>
		<comments>http://www.datafree.com/2007/05/use-images/#comments</comments>
		<pubDate>Sat, 26 May 2007 07:11:39 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=10</guid>
		<description><![CDATA[Using images in your posts increases the visual appeal to your audience. Make sure they are the right size though, too big and they will skew the page &#8211; too small they won&#8217;t look very good. Try to keep your images 320&#215;240 or smaller. There are 2 ways to display an image in your post: [...]]]></description>
			<content:encoded><![CDATA[<p>Using images in your posts increases the visual appeal to your audience. Make sure they are the right size though, too big and they will skew the page &#8211; too small they won&#8217;t look very good. Try to keep your images 320&#215;240 or smaller. There are 2 ways to display an image in your post:</p>
<ol>
<li>Upload and &#8216;Send to Editor&#8217;</li>
<li>Link to an existing image on the web</li>
</ol>
<p>The preferred method is number 1, upload the image. When you link to an image, you are dependant on that image remaining in the same place and state. Unless you are sure about what you are linking to, you should probably upload the image yourself. When you upload the image, it won&#8217;t change and won&#8217;t move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/use-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to use the &lt;more&gt; tag</title>
		<link>http://www.datafree.com/2007/05/learn-to-use-the-more-tag/</link>
		<comments>http://www.datafree.com/2007/05/learn-to-use-the-more-tag/#comments</comments>
		<pubDate>Sat, 26 May 2007 06:34:31 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=5</guid>
		<description><![CDATA[The more tag allows you to break up your longer posts into two parts: a summary that introduces the post followed by the main body or content. This allows the user to quickly scan each article to decide if it warrants further interest. The code tag is one of the most important first tools you [...]]]></description>
			<content:encoded><![CDATA[<p>The more tag allows you to break up your longer posts into two parts: a summary that introduces the post followed by the main body or content. This allows the user to quickly scan each article to decide if it warrants further interest. The code tag is one of the most important first tools you will learn how to use.<br />
<span id="more-5"></span><br />
When you read the news you don&#8217;t look at every article one by one, you scan the headlines and perhaps browse a brief summary before deciding if it interrests you. Your longer blog articles should be designed the same way. Get the important ideas out up front so the user knows what is in your blog. Then place the rest of the article following the more tag.</p>
<p>Using the visual editor, the more tag looks like this:</p>
<p><a title="more tag" href="http://www.datafree.com/wp-content/uploads/2007/06/more_tag.gif"><img src="http://www.datafree.com/wp-content/uploads/2007/06/more_tag.gif" alt="more tag" /></a></p>
<p><a title="More Tag" href="http://dev3.datafree.com/wp-content/uploads/2007/05/more_tag.gif"></a><a title="More tag" href="http://dev3.datafree.com/wp-content/uploads/2007/05/more_tag.gif"></a></p>
<p>In the Code editor it looks like this:<br />
<a title="More button" href="http://dev3.datafree.com/wp-content/uploads/2007/05/more_button.GIF"></a><a title="more tag" href="http://www.datafree.com/wp-content/uploads/2007/06/more_button.GIF"><img src="http://www.datafree.com/wp-content/uploads/2007/06/more_button.GIF" alt="more tag" /></a><a title="More button" href="http://dev3.datafree.com/wp-content/uploads/2007/05/more_button.GIF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/learn-to-use-the-more-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backdating posts</title>
		<link>http://www.datafree.com/2007/02/backdating-posts/</link>
		<comments>http://www.datafree.com/2007/02/backdating-posts/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 07:30:09 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=13</guid>
		<description><![CDATA[Just because an event has passed doesn&#8217;t mean you can write an article about it. When you have finished, it may also make sense to back date the article by adjusting the &#8216;Post timestamp&#8217;. When you change the date of a post to the past it will not show at the top (assuming you have [...]]]></description>
			<content:encoded><![CDATA[<p>Just because an event has passed doesn&#8217;t mean you can write an article about it. When you have finished, it may also make sense to back date the article by adjusting the &#8216;Post timestamp&#8217;. When you change the date of a post to the past it will not show at the top (assuming you have other posts dated after) but it will fill your archives to show your blog cover dates that may be prior to when you actually started the blog.</p>
<p>A good way to  do this is by scanning through old emails (you don&#8217;t delete them all, do you?) and find some event that occurred in the past and blog about it. Perhaps you were part of a committee that presented a charity drive check to an organization. Write up an article and change the Post timestamp to reflect when the date occurred. Use this within reason, there is no reason to recreate your entire history. But using this feature will allow you to fill your blog with important posts that have already occurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/02/backdating-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your team with Blogrolls</title>
		<link>http://www.datafree.com/2007/01/building-your-team-with-blogrolls/</link>
		<comments>http://www.datafree.com/2007/01/building-your-team-with-blogrolls/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 07:17:21 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=11</guid>
		<description><![CDATA[As a real estate agent you depend on a team of professional relationships. Mortgage agents, appraisers, stagers, etc. enhance your business and you enhance theirs. To show your clients that you are part of a team and have trusted relationships with other professionals in your industry, use the blogroll to link to their sites. Typically, [...]]]></description>
			<content:encoded><![CDATA[<p>As a real estate agent you depend on a team of professional relationships. Mortgage agents, appraisers, stagers, etc. enhance your business and you enhance theirs. To show your clients that you are part of a team and have trusted relationships with other professionals in your industry, use the blogroll to link to their sites. Typically, these should be other weblogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/01/building-your-team-with-blogrolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

