<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datafree Corporation &#187; Mapping</title>
	<atom:link href="http://www.datafree.com/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datafree.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Jan 2011 19:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Launch of Datafree MLS Search</title>
		<link>http://www.datafree.com/2008/05/launch-of-datafree-mls-search/</link>
		<comments>http://www.datafree.com/2008/05/launch-of-datafree-mls-search/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:36:16 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[Pennisula]]></category>

		<guid isPermaLink="false">http://www.datafree.com/?p=31</guid>
		<description><![CDATA[DataFree is announcing the beta version of our MLS real estate searching engine. Our current versions display listings in the San Francisco California Bay Area. Our source is MLSListings (formally REIL). Check out our search at http://search.lindston.com. This MLS search was designed to be fast and easy. The idea was to make it easy for [...]]]></description>
			<content:encoded><![CDATA[<p>DataFree is announcing the beta version of our MLS real estate searching engine. Our current versions display listings in the San Francisco California Bay Area. Our source is MLSListings (formally REIL).</p>
<p>Check out our search at <a title="search.lindston.com" href="http://search.lindston.com">http://search.lindston.com</a>.</p>
<p>This MLS search was designed to be fast and easy. The idea was to make it easy for users to search without harassing them like many sites do (i.e. forcing users to login or provide email). This MLS search site utilizes the latest in Web 2.0 technologies such as AJAX and Googlemaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2008/05/launch-of-datafree-mls-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Tech Reduces costs</title>
		<link>http://www.datafree.com/2007/05/google-maps-is-inexpensive/</link>
		<comments>http://www.datafree.com/2007/05/google-maps-is-inexpensive/#comments</comments>
		<pubDate>Sat, 26 May 2007 08:02:06 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=15</guid>
		<description><![CDATA[Google Maps was the first mapping service to provide the &#8216;new generation&#8217; of AJAX based draggable maps. For many uses, the service is free, even for corporations. This can provide a substantial savings in subscription costs for locating services. As long as your maps are freely available to the public and you don&#8217;t charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps was the first mapping service to provide the &#8216;new generation&#8217; of AJAX based draggable maps. For many uses, the service is free, even for corporations. This can provide a substantial savings in subscription costs for locating services. As long as your maps are freely available to the public and you don&#8217;t charge for the service, google maps are free. Worried about future advertising? Google also has enterprise subscriptions if you find you need them later. This is really a win-win solution.<br />
<span id="more-15"></span><br />
Microsoft mappoint was in place before Google Maps, but was blown out of the water by Google&#8217;s superior product. Now they are scrambling to catch up and they have for the most part. The new Maps.Live service works a lot like google maps and has some new features like 3-d mapping that Google does not.</p>
<p>A prior employer I worked at paid $30,000 &#8211; $40,000 a year for Microsofts Mappoint service. But this has all changed recently. Both Microsoft abd Google have free licensing even for commercial users. There are limits to the amount of traffic and the possibility of advertising exists, but the free terms will suit many commercial purposes right now. You can thank Google for Microsoft giving away the service they used to charge an arm and a leg for. Is your company paying an arm and a leg for old style mapping? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/google-maps-is-inexpensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of EstimatePropertyValues.com</title>
		<link>http://www.datafree.com/2007/04/hello-world/</link>
		<comments>http://www.datafree.com/2007/04/hello-world/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Datafree announces the launch of our new partner website http://www.EstimatePropertyValues.com This website allows consumers to quickly explore estimated property valuations and other property details. Datafree has teamed up with http://zillow.com to provide free nationwide home estimate values. The system is designed around Web 2.0 technologies such as AJAX, Google Maps, Zillow and Yahoo&#8217;s YUI interface [...]]]></description>
			<content:encoded><![CDATA[<p>Datafree announces the launch of our new partner website <a href="http://www.EstimatePropertyValues.com" title="www.estimatepropertyvalues.com">http://www.EstimatePropertyValues.com</a><br />
This website allows consumers to quickly explore estimated property valuations and other property details. Datafree has teamed up with <a href="http://zillow.com" title="Zillow.com">http://zillow.com</a> to provide free nationwide home estimate values. The system is designed around Web 2.0 technologies such as AJAX, Google Maps, Zillow and Yahoo&#8217;s YUI interface library.<br />
<span id="more-1"></span>When a property address is input, the system automatically displays information in a convienient pop-up window. At the same time, the system will display 10 other properties that compare. Each property includes details such as square footage and lot size as well as Zestimate values from <a href="http://zillow.com" title="Zillow.com">http://zillow.com</a>. The system also provides charts of regional property values in the area.</p>
<p>This service is designed to be integrated into external websites for Real Estate professionals. User include Real Estate agents and Mortgage brokers. By integrating this technology into their sites Real Estate professionals can provide a valuable tool for web users to expore market valuations. This functionality will increase site traffic and provide quality real estate leads that are both buyers and sellers.</p>
<p>Contact us for more information at 650.380.0560.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocoding for free</title>
		<link>http://www.datafree.com/2007/02/geocoding/</link>
		<comments>http://www.datafree.com/2007/02/geocoding/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 07:51:40 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=14</guid>
		<description><![CDATA[Geocoding is the process of taking a location (like and address or city) and determining the latitude and longitude coordinates so that it can be displayed on a map or used for other purposes. Only a few years ago, itÃ‚Â required an expensive service or a large custom database to provide this functionality. Today, we can [...]]]></description>
			<content:encoded><![CDATA[<p>Geocoding is the process of taking a location (like and address or city) and determining the latitude and longitude coordinates so that it can be displayed on a map or used for other purposes. Only a few years ago, itÃ‚Â required an expensive service or a large custom database to provide this functionality. Today, we can build geocoders that are free and faster than ever.<span id="more-14"></span>Our geocoder utilizes the Google or YahooÃ‚Â geocoding service, which is free. But we also combine each geocoder with a built in cache to avoid the latency of doing the lookups from these remote services. Our caching system utilizes both good and bad cache lookup tables to determine if the input value has been retrieved before within a required amount of time. If soÃ‚Â , the cached value is returned. Otherwise, a new lookup is performed and the result is then stored in the cache.</p>
<p>What this means is that geocoding is now a free service (once developed and installed) and you no longer need to subscribe to an expensive service to gain the functionality. A further benefit is that these services take in a single string of input, so the user can type whatever they want. The input may be a complete address, city, state zip, airport or other location. This is easier for the User than being required to type an address, move to the city field and enter a city,Ã‚Â  then move to the state field and select a state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/02/geocoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

