<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datafree Corporation &#187; Software Development</title>
	<atom:link href="http://www.datafree.com/category/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datafree.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Jan 2011 19:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Blogs to increase sales</title>
		<link>http://www.datafree.com/2007/05/blogs-can-radically-increase-sales/</link>
		<comments>http://www.datafree.com/2007/05/blogs-can-radically-increase-sales/#comments</comments>
		<pubDate>Wed, 30 May 2007 22:55:52 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/2007/05/30/blogs-can-radically-increase-sales/</guid>
		<description><![CDATA[The key to increasing internet traffic is displaying more content. Blogs are a great way to generate content because you can harness the collective knowledge of your own sales and marketing team. Your team can begin by simply answering the questions and issues that they experience day to day. As they relate their experiences, they [...]]]></description>
			<content:encoded><![CDATA[<p>The key to increasing internet traffic is displaying more content. Blogs are a great way to generate content because you can harness the collective knowledge of your own sales and marketing team. Your team can begin by simply answering the questions and issues that they experience day to day. As they relate their experiences, they will be directly communicating to an Internet audience.<span id="more-20"></span>Think of which of your emplyees have deep understandings of your sales processes and your customer. There are probably a lot of employees in your organizaion that qualify! Now simply create a blog farm and give them all blogs and tell them to write about their sales and customer experiences with the customer as the audience. Many of the articles produced will be extremely valuable. The content will contain the keywords and phrases that your customers will be searching for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/blogs-can-radically-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Tech Reduces costs</title>
		<link>http://www.datafree.com/2007/05/google-maps-is-inexpensive/</link>
		<comments>http://www.datafree.com/2007/05/google-maps-is-inexpensive/#comments</comments>
		<pubDate>Sat, 26 May 2007 08:02:06 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=15</guid>
		<description><![CDATA[Google Maps was the first mapping service to provide the &#8216;new generation&#8217; of AJAX based draggable maps. For many uses, the service is free, even for corporations. This can provide a substantial savings in subscription costs for locating services. As long as your maps are freely available to the public and you don&#8217;t charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps was the first mapping service to provide the &#8216;new generation&#8217; of AJAX based draggable maps. For many uses, the service is free, even for corporations. This can provide a substantial savings in subscription costs for locating services. As long as your maps are freely available to the public and you don&#8217;t charge for the service, google maps are free. Worried about future advertising? Google also has enterprise subscriptions if you find you need them later. This is really a win-win solution.<br />
<span id="more-15"></span><br />
Microsoft mappoint was in place before Google Maps, but was blown out of the water by Google&#8217;s superior product. Now they are scrambling to catch up and they have for the most part. The new Maps.Live service works a lot like google maps and has some new features like 3-d mapping that Google does not.</p>
<p>A prior employer I worked at paid $30,000 &#8211; $40,000 a year for Microsofts Mappoint service. But this has all changed recently. Both Microsoft abd Google have free licensing even for commercial users. There are limits to the amount of traffic and the possibility of advertising exists, but the free terms will suit many commercial purposes right now. You can thank Google for Microsoft giving away the service they used to charge an arm and a leg for. Is your company paying an arm and a leg for old style mapping? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/05/google-maps-is-inexpensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs and Websites converge</title>
		<link>http://www.datafree.com/2007/03/combined-blog-and-websites/</link>
		<comments>http://www.datafree.com/2007/03/combined-blog-and-websites/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 08:22:41 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=16</guid>
		<description><![CDATA[The hot technology today is the combination of blogs within websites. Blogs allow you to talk to your customer, but websites display a strong brand image. When you combine the two technologies, you will be able to sell your company and brand much more effectively.You combine a blog and a website by starting with an [...]]]></description>
			<content:encoded><![CDATA[<p>The hot technology today is the combination of blogs within websites. Blogs allow you to talk to your customer, but websites display a strong brand image. When you combine the two technologies, you will be able to sell your company and brand much more effectively.<span id="more-16"></span>You combine a blog and a website by starting with an Industry Standard blog and content management system such as WordPress. Blog articles need to be properly classified as the category will be used to extract blog articles on relevant areas of the website. The website is designed as a template for the blog software. This provides a comprehensive framework for administration and upgrade that will be as flexible as you need.</p>
<p>The end-result is a completely dynamic website that can be quickly changed. The content for all of the pages comes from the database and the system provides all the tools necessary for users to login and publish. When it is time to create a new &#8216;look and feel&#8217; it is easy because the application removes the business login and data processing from the display. All you need to do is create a new template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/03/combined-blog-and-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocoding for free</title>
		<link>http://www.datafree.com/2007/02/geocoding/</link>
		<comments>http://www.datafree.com/2007/02/geocoding/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 07:51:40 +0000</pubDate>
		<dc:creator>jjunkin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://dev3.datafree.com/?p=14</guid>
		<description><![CDATA[Geocoding is the process of taking a location (like and address or city) and determining the latitude and longitude coordinates so that it can be displayed on a map or used for other purposes. Only a few years ago, itÃ‚Â required an expensive service or a large custom database to provide this functionality. Today, we can [...]]]></description>
			<content:encoded><![CDATA[<p>Geocoding is the process of taking a location (like and address or city) and determining the latitude and longitude coordinates so that it can be displayed on a map or used for other purposes. Only a few years ago, itÃ‚Â required an expensive service or a large custom database to provide this functionality. Today, we can build geocoders that are free and faster than ever.<span id="more-14"></span>Our geocoder utilizes the Google or YahooÃ‚Â geocoding service, which is free. But we also combine each geocoder with a built in cache to avoid the latency of doing the lookups from these remote services. Our caching system utilizes both good and bad cache lookup tables to determine if the input value has been retrieved before within a required amount of time. If soÃ‚Â , the cached value is returned. Otherwise, a new lookup is performed and the result is then stored in the cache.</p>
<p>What this means is that geocoding is now a free service (once developed and installed) and you no longer need to subscribe to an expensive service to gain the functionality. A further benefit is that these services take in a single string of input, so the user can type whatever they want. The input may be a complete address, city, state zip, airport or other location. This is easier for the User than being required to type an address, move to the city field and enter a city,Ã‚Â  then move to the state field and select a state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datafree.com/2007/02/geocoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

